1958 D Penny
Bronze Composite Penny
The 1958 Doubled Die Obverse is the rarest and most valuable DDO error of all of the Lincoln Wheat Cent (Penny) series. There are only a handful known to exist and the coins are best identified by the very clear doubling of the legend 'IN GOD WE TRUST' and the doubling of. 1956-D/D/S; Double Dies: 1917 - obverse; 1936 - obverse; 1941; 1942-S; 1955 - obverse; 1943-D - Boldly doubled mintmark. 1958 - Double Die Obverse - only 2 known; 1922 'Plain' - due to a worn die in which the mintmark became filled. Look for a 'Strong' reverse variety as it is the most valuable. 1943 Copper Penny - This particular 1943 penny is. 1958 1C Doubled Die Obverse, RD (Regular Strike) Series: Lincoln Cents 1909-1958 PCGS MS64RD ESM Collection. View More Images.
What This Coin Looks Like (Obverse, Reverse, Mint Mark Location, Special Features, etc.):
Good (G-4) | Very Good (VG-8) | Fine (F-12) | Very Fine (VF-20) | Extremely Fine (EF-40) | About Uncirculated (AU-50) | Uncirculated (MS-60) | Uncirculated (MS-63) | Proof (PR-63) |
---|---|---|---|---|---|---|---|---|
- | - | $0.05 | $0.10 | $0.13 | $0.16 | $0.32 | $1.08 | - |
USA Coin Book Estimated Value of 1958-D Lincoln Wheat Penny is Worth $0.05 in Average Condition and can be Worth $0.32 to $1.08 or more in Uncirculated (MS+) Mint Condition. Click here to Learn How to use Coin Price Charts. Also, click here to Learn About Grading Coins. The Melt Value shown below is how Valuable the Coin's Metal is Worth (bare minimum value of coin). Click here to see the Melt Value of every US Coin.
MELT VALUE: $0.0241
72 items found
- Seller: GrandPawsAttic
- $0.75
- Seller: alpha65
Certification Agency: Other
Condition: EF - $0.50
- $0.05
- $1.50
Free Shipping - The coin in the picture is the coin you will receive. See PicturesSeller: kyoung0
Condition: See Pictures - Seller: ondahcreek
Certification Agency: PCGS
Certification Number: 2851.66/71995318
Condition: MS-66 Red - $0.75
- Seller: Noahcoinhunter477
Condition: UNC - $0.75
- Seller: stephen11
- Seller: stephen11
- $5.00
- Seller: 1909S
Condition: MS65 - Seller: 1909S
Condition: MS64 Red - The coin in the picture is the coin you will receive. See PicturesSeller: kyoung0
Condition: See Pictures - The coin in the picture is the coin you will receive. See PicturesSeller: kyoung0
Condition: See Pictures - Seller: 1909S
Condition: MS63 - Seller: 9Sec93LX
Condition: BU - $2.99
Free Shipping - $2.00
- $2.25
- Seller: AZATTIC4U
Condition: BU - $2.50
Information:
Krause number | KM# A132 |
---|---|
Country | USA |
Denomination | 1 cent |
Year | 1944-1958 |
Period | United States of America (1951 - 1980) |
Coin type | Circulation coins |
Composition | Brass |
Edge type | Smooth |
Shape | Round |
Alignment | Coin (180°) |
Weight (gr) | 3.11 |
Diameter (mm) | 19.05 |
Thickness (mm) | 1.55 |
Legend:
Obverse | IN GOD WE TRUST / LIBERTY |
---|---|
Reverse | E PLURIBUS UNUM / ONE CENT / UNITED STATES OF AMERICA |
1958 D Penny Error Value
Creators:
Mintage, Worth:
Year | Mark | Mintage | Value, USD | ||
---|---|---|---|---|---|
Unc | BU | Proof | |||
1958 | 252.525.000 | - | 875.652 | $ 0.31 | |
1958 | D | 800.953.300 | - | - | $ 0.30 |
1957 | 282.540.000 | - | 1.247.952 | $ 0.31 | |
1957 | D | 1.051.342.000 | - | - | $ 0.30 |
1956 | 420.745.000 | - | 669.384 | $ 0.50 | |
1956 | D | 1.098.201.100 | - | - | $ 0.51 |
1955 | 330.580.000 | - | 378.200 | $ 0.52 | |
1955 | D | 563.257.500 | - | - | $ 0.39 |
1955 | S | 44.610.000 | - | - | $ 1.40 |
1954 | 71.640.050 | - | 233.300 | $ 0.52 | |
1954 | D | 251.552.500 | - | - | $ 0.54 |
1954 | S | 96.190.000 | - | - | $ 0.52 |
1953 | 256.755.000 | - | 128.800 | $ 0.28 | |
1953 | D | 700.515.000 | - | - | $ 0.53 |
1953 | S | 181.835.000 | - | - | $ 0.52 |
1952 | 186.775.000 | - | 81.980 | $ 0.58 | |
1952 | D | 746.130.000 | - | - | $ 0.59 |
1952 | S | 137.800.004 | - | - | $ 0.64 |
1951 | 284.576.000 | - | 57.500 | $ 0.62 | |
1951 | D | 625.355.000 | - | - | $ 0.43 |
1951 | S | 136.010.000 | - | - | $ 0.47 |
1950 | 272.635.000 | - | 51.386 | $ 0.43 | |
1950 | D | 334.950.000 | - | - | $ 0.54 |
1950 | S | 118.505.000 | - | - | $ 0.48 |
1949 | 217.775.000 | - | - | $ 0.47 | |
1949 | D | 153.132.500 | - | - | $ 0.76 |
1949 | S | 64.290.000 | - | - | $ 0.68 |
1948 | 317.570.000 | - | - | $ 0.58 | |
1948 | D | 172.637.500 | - | - | $ 0.52 |
1948 | S | 81.735.000 | - | - | $ 0.61 |
1947 | 190.555.000 | - | - | $ 0.38 | |
1947 | D | 194.750.000 | - | - | $ 0.60 |
1947 | S | 99.000.000 | - | - | $ 1.21 |
1946 | 991.655.000 | - | - | $ 0.39 | |
1946 | D | 315.690.000 | - | - | $ 0.42 |
1946 | S | 198.100.000 | - | - | $ 0.53 |
1945 | 1.040.515.000 | - | - | $ 0.42 | |
1945 | D | 266.268.000 | - | - | $ 0.53 |
1945 | S | 181.770.000 | - | - | $ 1.02 |
1944 | 1.435.400.000 | - | - | $ 0.52 | |
1944 | D | 430.578.000 | - | - | $ 0.43 |
1944 | S | 282.760.000 | - | - | $ 0.52 |
Tags:
1958 | $ 0.31 | |
1958 | D | $ 0.30 |
1957 | $ 0.31 | |
1957 | D | $ 0.30 |
1956 | $ 0.50 | |
1956 | D | $ 0.51 |
1955 | $ 0.52 | |
1955 | D | $ 0.39 |
1955 | S | $ 1.40 |
1954 | $ 0.52 | |
1954 | D | $ 0.54 |
1954 | S | $ 0.52 |
1953 | $ 0.28 | |
1953 | D | $ 0.53 |
1953 | S | $ 0.52 |
1952 | $ 0.58 | |
1952 | D | $ 0.59 |
1952 | S | $ 0.64 |
1951 | $ 0.62 | |
1951 | D | $ 0.43 |
1951 | S | $ 0.47 |
1950 | $ 0.43 | |
1950 | D | $ 0.54 |
1950 | S | $ 0.48 |
1949 | $ 0.47 | |
1949 | D | $ 0.76 |
1949 | S | $ 0.68 |
1948 | $ 0.58 | |
1948 | D | $ 0.52 |
1948 | S | $ 0.61 |
1947 | $ 0.38 | |
1947 | D | $ 0.60 |
1947 | S | $ 1.21 |
1946 | $ 0.39 | |
1946 | D | $ 0.42 |
1946 | S | $ 0.53 |
1945 | $ 0.42 | |
1945 | D | $ 0.53 |
1945 | S | $ 1.02 |
1944 | $ 0.52 | |
1944 | D | $ 0.43 |
1944 | S | $ 0.52 |
1958 D Penny Error
Sorry, you can not add new coins because you have exceeded the limit.