Take 5 Past Winning Numbers
NY Take 5 Results. This is an overview of New York Take 5, one of the U.S. Most popular lotteries. Please find below all the important information about the rules, draw dates, jackpots, winning odds, and NY Take 5 results. The lottery was established in 1992 and called Take 5. A single trial had the following sequence (timing is provided in brackets): fixation cross (600–800 ms, mean 700 ms), flanker stimulus until response. Participants could take a short break after every block (70 trials). In total, there were 1050 Flanker stimuli (15 blocks), the.
This page displays all the Take 5 winning numbers for 2021. To see more information about a particular draw please click the relevant date in the table below.
The latest results page gives you more information about draws from the past week, and winning numbers from other years by choosing one of the options at the bottom of this page.
Winning numbers are shown here in ascending order.
Draw Date | Winning Numbers | Jackpot |
---|---|---|
February 2021 | ||
Monday February 1st 2021 | 1118213234 | - |
January 2021 | ||
Sunday January 31st 2021 | 314252735 | $59,038 |
Saturday January 30th 2021 | 25101526 | $66,546 |
Friday January 29th 2021 | 1691038 | - |
Thursday January 28th 2021 | 1923252639 | $62,572 |
Wednesday January 27th 2021 | 516203536 | $62,253 |
Tuesday January 26th 2021 | 510111724 | $60,112 |
Monday January 25th 2021 | 1415192335 | - |
Sunday January 24th 2021 | 24252739 | $54,845 |
Saturday January 23rd 2021 | 2392738 | $63,546 |
Friday January 22nd 2021 | 1118243139 | $76,972 |
Thursday January 21st 2021 | 68263234 | $63,564 |
Wednesday January 20th 2021 | 1016243233 | $62,482 |
Tuesday January 19th 2021 | 1019233239 | $67,490 |
Monday January 18th 2021 | 812152632 | $58,982 |
Sunday January 17th 2021 | 515172628 | $55,135 |
Saturday January 16th 2021 | 318192838 | - |
Friday January 15th 2021 | 715272838 | $74,021 |
Thursday January 14th 2021 | 816313339 | $63,584 |
Wednesday January 13th 2021 | 912161924 | $63,321 |
Tuesday January 12th 2021 | 3692839 | $67,302 |
Monday January 11th 2021 | 1020233238 | $59,412 |
Sunday January 10th 2021 | 1425293037 | $54,496 |
Saturday January 9th 2021 | 1113283132 | $66,080 |
Friday January 8th 2021 | 1417182128 | $72,688 |
Thursday January 7th 2021 | 49303638 | - |
Wednesday January 6th 2021 | 512143439 | $62,741 |
Tuesday January 5th 2021 | 2024313335 | - |
Monday January 4th 2021 | 1829313339 | $61,463 |
Sunday January 3rd 2021 | 48142637 | $52,807 |
Saturday January 2nd 2021 | 3892334 | $67,192 |
Friday January 1st 2021 | 39263334 | - |
Past Ny Take 5 Numbers
Click any year to view NY Take 5 winning numbers for that year